Combined divisions - these are NOT official results. October Boolast
Match Date: 10/23/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Robacker, Aaron TY57774 M Open Major 560.5048 100.000%
2 Butler, Jimi A Open Major 495.7583 88.449%
3 Radolph, Denton L3340 M Production Minor 470.3745 83.920%
4 Pollard, Bucky TY22346 A Production Minor 457.8710 81.689%
5 Segovia, Jesus Juanito A70773 C Open Major 455.6407 81.291%
6 Mercado, Rommel A70687 B Limited Major 445.0967 79.410%
7 Ricci, Leo TY34273 U Limited Major 442.1715 78.888%
8 Walsh, Mike TY53566 M Open Major 431.5581 76.995%
9 Gibson, Brian A59239 B Limited Major 417.1746 74.428%
10 Blachniak, John A31302 A Limited Major 417.1082 74.417%
11 DiGennaro, Mike A4510 M Production Minor 408.4068 72.864%
12 Pendon, Val A68457 U Limited Major 405.3221 72.314%
13 Norman, Jim L2460 M Limited Major Senior 399.1211 71.207%
14 Sheu, Jimmy TY43854 B Production Minor 398.0659 71.019%
15 Bizik, Richard A66524 B Limited 10 Major 383.2913 68.383%
16 Callahan, Douglas A57935 C Open Major 374.8760 66.882%
17 Songco, Ron A72605 B Production Minor 368.7611 65.791%
18 Post, George TY46747 C Limited Major 365.7108 65.247%
19 Ocampo, Jose TY31444 B Open Major Senior 362.4885 64.672%
20 Misture, Eric FY59423 C Open Major 356.2621 63.561%
21 Gabrielescu, Vladimir TY49908 A Production Minor 354.4738 63.242%
22 Piscitelli, Vic A Production Minor 347.2634 61.955%
23 Nerona, Manny FY69445 U Limited 10 Major 342.9607 61.188%
24 Langer, Norbert A61092 C Limited Major 339.0415 60.489%
25 Ochosa, Fred A17714 U Open Major 336.5255 60.040%
26 Sutton, Gene A793 B Open Major Super Senior 332.2541 59.278%
27 Netrebov, Maksim TY69845 C Limited 10 Major 332.1293 59.255%
28 Alkalay, Simon A68145 C Limited Major 331.4243 59.130%
29 Lockwood, Steve A69858 U Production Minor 330.0584 58.886%
30 McNamara, John TY58470 C Limited Major 329.3211 58.754%
31 Ewen, Guy A69854 B Limited 10 Minor 326.0048 58.163%
32 de Vries, Matt TY50479 A Limited 10 Major 319.0757 56.926%
33 Spruell, Wilbert TY3853 B Production Minor Senior 312.4648 55.747%
34 Brooks-MacDuffee, Caron A57304 C Open Major 308.8386 55.100%
35 Myzie, Jonathan A71991 U Production Minor 298.7675 53.303%
36 Tomaso, Anthony A73583 C Limited Major 298.6810 53.288%
37 Tiozon, Jun A57982 C Production Minor 284.3078 50.724%
38 Bhend, Fred TY28096 B Open Major Super Senior 283.5615 50.590%
39 Lee, Kenny TY66127 D Limited Major 278.7669 49.735%
40 Katos, Demetrios TY62112 U Single Stack Major 276.0835 49.256%
41 Horwitz, Richard A46646 C Limited 10 Major 274.3456 48.946%
42 Ruoff, Scott TY46049 C Limited 10 Major 267.7251 47.765%
43 Goldrick, Mathew TY71810 C Production Minor 267.6587 47.753%
44 DeLeo, Dave FY64417 C Production Minor 264.4088 47.173%
45 Kushner, Jon FY51061 B Production Minor 261.2680 46.613%
46 Villanueva, Marlon TY69846 U Limited Major 259.8992 46.369%
47 Deluca, Frank A73506 U Limited Minor 259.3232 46.266%
48 Brink, Bruce A52296 C Limited 10 Major 250.1382 44.627%
49 Rembish, Ron A70533 C Single Stack Major 249.0030 44.425%
50 Decker, Gary A71973 D Limited Major 241.0700 43.009%
51 Velasco, Gerry A64352 B Single Stack Major 236.1981 42.140%
52 Oliveira, Tony A72518 U Limited Major 233.9552 41.740%
53 Levendusky, Michael A58517 C Limited 10 Major 227.5582 40.599%
54 Shuravesky, Slav FY57759 B Limited Major 227.2208 40.539%
55 Murdock, Jeff A64089 C Limited Major 213.3634 38.066%
56 Doren, Valerie A72679 C Limited Minor 211.5208 37.738%
57 Olszewski, Chris U Production Minor 208.8160 37.255%
58 Feleo, Rene A65537 C Limited 10 Major 206.9917 36.930%
59 Brooks, Ron A57303 C Revolver Major Senior 203.0142 36.220%
60 Wong, Nicholas A70447 U Production Minor 202.6723 36.159%
61 Mercado, Carlos TY62082 D Limited 10 Major Senior 199.8188 35.650%
62 Doren, James A73408 U Production Minor 197.5063 35.237%
63 Francia, Ryan A70604 D Limited 10 Major 188.7887 33.682%
64 Feigelson, Melissa A61247 C Limited Major 186.3556 33.248%
65 Cooper, Bill Pen U Production Minor 183.9905 32.826%
66 Callahan, Bette A65476 D Open Major Senior 180.7910 32.255%
67 Yagiello, Anthony A70370 U Single Stack Major 177.3594 31.643%
68 Udani, Rey A73407 U Production Minor 172.9917 30.864%
69 Espasa, Michael A71987 C Production Minor 168.0949 29.990%
70 Magalona, Gerard Pen U Limited 10 Minor 166.9882 29.792%
71 Lai, Daniel TY44166 B Open Major Super Senior 165.4013 29.509%
72 Cochrane, Frank A73624 U Production Minor 162.8663 29.057%
73 Uchuya, Carlos A72982 U Production Minor Senior 157.1941 28.045%
74 Slva, Sep L955 C Open Major Senior 155.1666 27.683%
75 Kramz, Howard FY13812 C Limited Major Senior 154.3528 27.538%
76 Paran, Ronaldo A72328 U Production Minor 152.6724 27.238%
77 Han, Chris TY73271 U Production Minor 150.5832 26.866%
78 Amil, Bill Pen U Production Minor 141.4774 25.241%
79 Loh, Steven A62017 D Production Minor 134.4986 23.996%
80 Pangilinan, Rio U Limited 10 Major 128.0226 22.841%
81 Arciga, Vincent Pen U Limited 10 Major 124.2286 22.164%
82 Sa, Alex U Production Minor 123.3299 22.003%
83 Wells, Harry A71280 U Limited Major 105.7498 18.867%
84 Kuhn, Alan A72678 U Single Stack Major 95.0160 16.952%
85 Bediones, Jason Pen U Production Minor 92.0519 16.423%
86 Stegiel, Wayne A65447 D Limited 10 Major 77.1793 13.770%
87 Allen, Brian A726674 U Production Minor 67.3253 12.012%
88 Cochrane, Sean Pen U Single Stack Major 66.1372 11.800%
89 Cinardo, Mike A53829 U Single Stack Major 63.2521 11.285%
90 Quiambao, Chris Pen U Single Stack Minor 37.1663 6.631%
91 Netrabov, Maksim U Limited Major 27.8700 4.972%
92 Rella, Jan L3317 U Production Minor 18.4094 3.284%
Number of Competitors: 92
Printed: 10/25/11 10:10 PM Page 1 of 1